Pediatric Oncall's Medical Calculators
Easy to use, offline and instant results for all calculations even during your practice.
This is a free application for all medical personnel followed by the Pediatriconcall page relating to https://www.pediatriconcall.com/calculators/category
Calculators included are categorized as follows:
Growth Calculator:
» 	Height
» 	Weight
» 	Head Circumference
» 	Predict Height
» 	Mid Parental Height
» 	Body Surface Area (BSA)
» 	Body Mass Index (BMI)
» 	Basal Metabolic Rate (BMR)
Conversion Calculator
» 	Conversion of Temperature Celsius to Fahrenheit
» 	Conversion of Weight From Pound to Kg
» 	Conversion of cm to inches
Renal Conversions
» 	Serum Osmolality
» 	Bicarbonate & Base Excess
» 	Fractional Excretion Of Sodium
» 	Creatinine Clearance
» 	Creatinine Clearance (Schwartz Formula)
» 	Normal Values Of GFR
» 	Anion Gap
Pregnancy Calculators
» 	APGAR Score
» 	Ovulation Date
» 	Pregnancy Due Date
» 	Conception Date
Blood Pressure Calculator
» 	Blood Pressure
Blood Group Detection
» 	Find Your Blood Group
Critical Care
» 	Alveolar arterial Gradient (A-a gradient)
» 	ET Size
» 	Normal Respiratory Rate
» 	Predicted Mean Peak Respiratory Flow Rates
» 	Corrected QTc
» 	Sodium Deficit in Hyponatremia
» 	Burns Fluid Requirement
Drug Dose Calculators
» 	Emergency Drug Formula
Diarrhea Solution Calculators
» 	Diarrhea Solution
» 	IV Rates
Blood Reference Values
» 	WBC Count
» 	Coagulation Profile
» 	Blood Indices
» 	Immunoglobulin IgG Subclass Levels
» 	Immunoglobulin Reference Values
» 	Serum Complement Reference Values
» 	Lymphocyte Reference Values
» 	Corrected CSF WBC Count for RBC`s
» 	Corrected Reticulocyte Count
Endocrine and Antibody Tests
» 	Thyroid Function Test
» 	Antibodies & Their Associated Diseases
Drugs Interaction
» 	Drugs Interaction Checker
 
*Supports API levels 8 & above (Android 2.2 and above)